Securities
| SISLAN Stock Code: 839216 | |
| Company Name | SISLAN (Nanyang) Pharmaceutical Co., Ltd. |
| Company abbreviation | SISLAN |
| Used securities short | -- |
| Whether there is a voting difference arrangement | No |
| Legal Representative | Zheng Hong |
| Company Secretary | Niu Keliang |
| Industry classification | Pharmaceutical Manufacturing |
| Listing Date | 20161011 |
| Total equity | 60000000 |
| Registered Address | The south end of Beijing Avenue, Wolong District, Nanyang City, Henan Province |
| Postal Code | 473000 |
| Company Telephone | 0377-61693168 |
| Company Telephone | 0377-63136898 |
| Company Website | www.sislan.cn |
| Host Broker | Zhongyuan Securities Co., Ltd. |
Contact Information
Telephone:+86 0377-6169 3188
E-mail:office@sislan.cn
Address: South End of Beijing Avenue, Nanyang City, Henan Province
Copyright© SISLAN (Nanyang) Pharmaceutical Co., Ltd.
SAF Coolest v1.3.1.2 设置面板 XSYSD-ZEHE-FXSVE-EWS
图片ALT信息: SISLAN
违禁词: First, best, first-class, leading, unique, king, leading, leader, extreme, national, international, unique, famous, excellent, top, perfect, national, best-selling, world-class,
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns or returnHome Page


